| Management number | 220179090 | Release Date | 2026/05/03 | List Price | US$21.99 | Model Number | 220179090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | AOV |
|---|---|
| Color | Greypink |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | outdoors |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Slip Resistant, novelty |
| Insole Cushioning | Present |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form