| Management number | 225263651 | Release Date | 2026/05/09 | List Price | US$13.28 | Model Number | 225263651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
| UPC | 784371721251 |
|---|---|
| ASIN | B01DQ7HSCG |
| Color | Black/White/Metallic Gold |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | 9146 |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.21 Pounds |
| Manufacturer | Augusta Sportswear |
| Style Number | 9146 |
| Material Type | Blend |
| Occasion Type | Halloween |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Included Components | Augusta Sportswear Girls Pike Skirt XS Black/White/Metallic Gold |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 9146 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00784371721251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form