| Management number | 228920408 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228920408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LENOVO 10E CHROMEBOOK TABLET, MTK MEDIATEK MT8183 PROCESSOR (2. 00GHZ, 1MB), 10. 1
| UPC | 194778211031 |
|---|---|
| ASIN | B086H27HTM |
| Size | 0.4" x 9.8" x 6.5" |
| Brand | Lenovo |
| Color | Black |
| RAM Size | 32 GB |
| Generation | 2nd Generation |
| Model Name | 10e |
| Model Year | 2021 |
| Item Weight | 2.1 Pounds |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 82AM0002US |
| BuiltIn Media | CHROMEBOOK |
| Warranty Type | Limited |
| Item Type Name | Chromebook Tablet |
| Mfr Part Number | 82AM0002US |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | Mediatek |
| Battery Capacity | 62 Watt Hours |
| CPU Model Number | MT8183 |
| Operating System | Chrome OS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Built-In Speakers |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 MB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | 2 GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wireless LAN |
| Memory Storage Capacity | 1 MB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1920x1200 |
| Specific Uses For Product | educational purposes |
| Display Resolution Maximum | 1920x1200 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 62 Watt Hours |
| Item Dimensions L x W x Thickness | 15.2"L x 10.5"W x 2.6"Th |
| Other Special Features of the Product | Chrome OS Pre-Installed, Fast Charging, Portable Tablet, Stereo Speakers, Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form