| Management number | 224825646 | Release Date | 2026/05/09 | List Price | US$20.79 | Model Number | 224825646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192339986329 |
|---|---|
| ASIN | B07VN6HYDS |
| Brand | PUMA Golf |
| Color | Puma Black-puma Silver-puma Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Pwradapt Caged |
| Sport Type | Golf |
| Strap Type | adjustable-strap |
| Style Name | Ignite Pwradapt Caged |
| Unit Count | 1 Count |
| Item Weight | 2.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Golf |
| Style Number | 192413 |
| Occasion Type | Golf |
| Sole Material | Synthetic |
| Item Type Name | Golf Shoe |
| Outer Material | Synthetic |
| Material Fabric | Waterproof upper with 1 year waterproof warranty |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 192413-02-9 Wide US |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00192339986329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form